RETC Banner  
RETC Banner
RETC Banner RETC Banner RETC Logo RETC Banner
 
Apartments

Property Address Proposed Value Certified Value % Reduction Tax Savings
10630 Beechnut Street $10,498,422 $8,500,000 19% $55,096
4700 Taft Boulevard $4,183,000 $2,099,000 50% $46,375
10909 Gulf Freeway 224 $6,687,121 $5,339,982 20% $37,558
2700 East Grauwyler Rd $2,300,000 $1,557,500 36% $20,949
1005 Metker Street $2,230,000 $1,557,500 30% $16,866

Hotel/Motel


Property Address Proposed Value Certified Value % Reduction Tax Savings
3404 Parkwood Boulevard $16,494,870 $5,506,611 66% $236,136
4635 Gemini Place $7,438,365 $5,000,000 33% $72,435
5000 Plaza Drive $6,280,000 $3,325,050 47% $70,801
1754 East Loop 1604 $7,459,020 $4,864,590 35% $69,356
2380 West Northwest Highway $5,255,910 $3,338,780 36% $48,076

Gas Station/Convenience Store


Property Address Proposed Value Certified Value % Reduction Tax Savings
1726 E. Main Street $900,00 $405,500 55% $13,408
12602 South Freeway $2,129,397 $1,600,000 25% $13,360
10505 N. Ranch Road $1,420,724 $956,801 33% $13,329
1600 Marsh Lane $1,010,200 $550,220 46% $10,937
245 N. Story Road $612,980 $215,750 65% $9,962

Land/Real Estate Development


Property Address Proposed Value Certified Value % Reduction Tax Savings
1 Creek Valley Boulevard $3,122,381 $585,446 81% $56,666
County Road 72 $6,943,464 $4,782,000 31% $43,207
Jasmine Way $2,870,865 $798,368 72% $42,605
N. Sam Houston Parkway East $1,973,360 $888,012 55% $29,965
Eldorado Parkway $2,574,361 $1,448,078 44% $26,306
 
School/Day Care Center


Property Address Proposed Value Certified Value % Reduction Tax Savings
11600 Teel Parkway $1,758,306 $1,301,813 26% $9,384
1292 Bossy Boots $1,628,803 $1,378,371 15% $5,898
18273 Vail Street $1,802,530 $1,575,671 13% $5,322
6950 McCallum Boulevard $401,205 $300,056 25% $2,407
-     2009 SUCCESS STORIES       

Shopping Centers/Retail

Property Address Proposed Value Certified Value % Reduction Tax Savings
Harry Hines Boulevard $14,624,640 $11,000,000 25% $90,896
North Cockrell Hill $8,153,610 $5,896,000 28% $56,614
West Trinity Mills $4,254,290 $1,000,000 77% $83,052
Harry Hines Boulevard $7,648,830 $5,050,000 34% $65,171
West Round Grove Road $1,815,199 $1,148,647 37% $13,704

Lube/Tune Centers


Property Address Proposed Value Certified Value % Reduction Tax Savings
Cherry Valley Boulevard  $4,345,940 $1,619,130 63% $68,381
FM Road 157 $2,513,740 $2,188,426 13% $9,075
Kwik Kar/Denton $1,288,303 $1,080,454 16% $4,972
Kwik Kar/Murphy $1,756,629 $1,150,976 34% $13,025
C F Hawn Freeway $736,310 $600,000 19% $3,418

Business Personal Property


Property Address Proposed Value Certified Value % Reduction Tax Savings
North Greenville Avenue $6,263,390 $2,898,837 54% $61,473
Trucking (Intrastate Allocation) $5,158,910 $86,460 98% $146,107
Bradley Lane $828,269 $287,364 65% $11,986
East US Highway 80 $7,808,970 $6,884,650 12% $24,184
Composite Drive $3,986,190 $1,094,760 73% $72,712

Medical Offices


Property Address Proposed Value Certified Value % Reduction Tax Savings
Chapel Hill Blvd $5,167,680 $4,111,605 20% $22,240
Plano Pkwy $2,569,400 $1,786,813 30% $16,480
Pres. George Bush Turnpike $5,479,229 $3,791,310 31% $37,262
Teel Pkwy $958,706 $575,600 40% $7,875
Buckingham $2,736,000 $1,237,860 55% $37,328
 
Industrial Buildings


Property Address Proposed Value Certified Value % Reduction Tax Savings
Greenville Ave $6,763,680 $5,517,720 18% $31,045
Metro Park Dr $2,118,980 $1,250,000 41% $21,130
Cockrell Hill Rd $2,775,990 $2,107,100 24% $16,773
FM Road 1187 $4,556,565 $3,650,000 20% $25,292
Kingsley Rd $1,295,370 $748,960 42% $13,820

Restaurants

Property Address Proposed Value Certified Value % Reduction Tax Savings
Starbucks $1,445,000 $982,480 32% $11,605
Abacus Restaurant $2,114,830 $1,687,050 20% $10,758
Zio’s Italian Restaurant $841,000 $514,670 39% $25,193
McDonald’s $1,381,157 $1,120,000 19% $7,141
Pizza Hut $1,908,083 $1,700,000 11% $4,472

Car Washes

Property Address Proposed Value Certified Value % Reduction Tax Savings
Star Auto Car Wash $1,106,458 $847,791 23% $5,318
Royal Car Wash $1,303,700 $1,088,060 17% $5,642
Auto Bath Car Wash $1,254,172 $1,051,885 17% $5,158
Tropic Car Wash $1,354,016 $1,077,704 20% $6,730
Britezone Car Wash $1,500,000 $1,200,000 20% $9,120

Golf Courses

Property Address Proposed Value Certified Value % Reduction Tax Savings
The Shores $5,733,040 $1,955,200 66% $88,707
AAKI Golf Ranch $1,915,690 $1,400,000 21% $10,152
Twin Creeks $4,692,000 $3,769,755 39% $25,193

-     Reduction Examples       

About us
Bullet Clients Served
Bullet Reduction Examples
Bullet Testimonials
   
 
Foter Foter Foter
Bookmark
 
                 
Home About us Services Clients Resources Careers News FAQ Contact us
  -Why RETC?
-Core Values
-History
-Team
-Honors and Awards
-Expert Analysis
-Representation
-Industries Represented
-Login
-Clients Served
-Reduction Examples
-Testimonials
-Property Tax Calendar
-Appraisal Districts
-Forms
-Current Openings
-Resume Drop
-Current News
-RETC Announcements
   
Bookmark
 
 
© Copyright. All rights reserved Real Estate Tax Consultants
 
 
Your Name *:
Your Mail Id *:
Friend's Mail Id *:

      
Bookmark
Bookmark
Bookmark